HuiGoo Optic Co.,Limited
Mob:+86-013510362835
E-m:sales@huigoooptic.com
Skp:sales@huigoooptic.com
QQ:1732357465@qq.com
Address: 8 floor,jinhua building,Longhua New Street,Shenzhen,China
10Gb/s DWDM XFP Transceivers
- Category: XFP Transceiver
- Source: 10Gb/s DWDM XFP Transceiver
- Driver: HuiGoo Optic Co.,Limited
- Housing: 10Gb/s DWDM XFP Transceiver
or
We highly appreciate your feedback.
TEL: +86-013510362835
E-mail: sales@huigoooptic.com
- Product Details
- Contact Form
- Recommend Products
10Gb/s DWDM XFP Transceivers
Hot Pluggable,Duplex LC, +3.3V & +5V, 100GHz ITU Grid C Band, EML/APD
Singlemode, 80km, 0~70°C
XP-10G-Dxx-80 10Gb/s DWDM XFPtransceiver, inter-converting the 10Gb/s serial electrical data stream with the10Gb/s optical signal, complies with XFP Multi-SourceAgreement (MSA) Specification. It providesDigital diagnostics functions via a 2-wire serial interface. It supports theoptical link length of 80km on single mode fiber.
Features:
² Supports 9.95 to 11.3Gb/s bit rates
² Hot pluggable 30 pin connector
² Duplex LC connector
² 100GHz ITU Grid, C Band
² DWDM EML transmitter, APD photo-detector
² SMF links up to 80km
² 2-wire interface for management and diagnosticmonitor
² Compliant with XFP MSA
² XFI electrical interface with AC coupling
² Power supply voltages : +3.3V, +5V
² Temperature range 0°C to 70°C
² Power dissipation: <3.5w< p="">
² RoHS Compliant Part
Applications:
² 10GBASE-ZR/ZW Ethernet
² SONET OC-192 / SDH
² 10G Fibre channel
² DWDM Networks
Ordering Information:
Part Number | Data Rate | Distance | Central Wavelength (nm) | Frequency (THZ) | Laser | Fiber | DDM | Connector |
XP-10G-D61-80 | 10Gb/s | 80km | 1528.77 | 196.1 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D60-80 | 10Gb/s | 80km | 1529.55 | 196.0 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D59-80 | 10Gb/s | 80km | 1530.33 | 195.9 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D58-80 | 10Gb/s | 80km | 1531.12 | 195.8 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D57-80 | 10Gb/s | 80km | 1531.90 | 195.7 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D56-80 | 10Gb/s | 80km | 1532.68 | 195.6 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D55-80 | 10Gb/s | 80km | 1533.47 | 195.5 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D54-80 | 10Gb/s | 80km | 1534.25 | 195.4 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D53-80 | 10Gb/s | 80km | 1535.04 | 195.3 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D52-80 | 10Gb/s | 80km | 1535.82 | 195.2 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D51-80 | 10Gb/s | 80km | 1536.61 | 195.1 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D50-80 | 10Gb/s | 80km | 1537.40 | 195.0 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D49-80 | 10Gb/s | 80km | 1538.19 | 194.9 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D48-80 | 10Gb/s | 80km | 1538.98 | 194.8 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D47-80 | 10Gb/s | 80km | 1539.77 | 194.7 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D46-80 | 10Gb/s | 80km | 1540.56 | 194.6 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D45-80 | 10Gb/s | 80km | 1541.35 | 194.5 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D44-80 | 10Gb/s | 80km | 1542.14 | 194.4 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D43-80 | 10Gb/s | 80km | 1542.94 | 194.3 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D42-80 | 10Gb/s | 80km | 1543.73 | 194.2 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D41-80 | 10Gb/s | 80km | 1544.53 | 194.1 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D40-80 | 10Gb/s | 80km | 1545.32 | 194.0 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D39-80 | 10Gb/s | 80km | 1546.12 | 193.9 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D38-80 | 10Gb/s | 80km | 1546.92 | 193.8 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D37-80 | 10Gb/s | 80km | 1547.72 | 193.7 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D36-80 | 10Gb/s | 80km | 1548.51 | 193.6 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D35-80 | 10Gb/s | 80km | 1549.32 | 193.5 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D34-80 | 10Gb/s | 80km | 1550.12 | 193.4 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D33-80 | 10Gb/s | 80km | 1550.92 | 193.3 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D32-80 | 10Gb/s | 80km | 1551.72 | 193.2 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D31-80 | 10Gb/s | 80km | 1552.52 | 193.1 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D30-80 | 10Gb/s | 80km | 1553.33 | 193.0 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D29-80 | 10Gb/s | 80km | 1554.13 | 192.9 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D28-80 | 10Gb/s | 80km | 1554.94 | 192.8 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D27-80 | 10Gb/s | 80km | 1555.75 | 192.7 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D26-80 | 10Gb/s | 80km | 1556.55 | 192.6 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D25-80 | 10Gb/s | 80km | 1557.36 | 192.5 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D24-80 | 10Gb/s | 80km | 1558.17 | 192.4 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D23-80 | 10Gb/s | 80km | 1558.98 | 192.3 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D22-80 | 10Gb/s | 80km | 1559.79 | 192.2 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D21-80 | 10Gb/s | 80km | 1560.61 | 192.1 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D20-80 | 10Gb/s | 80km | 1561.42 | 192.0 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D19-80 | 10Gb/s | 80km | 1562.23 | 191.9 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D18-80 | 10Gb/s | 80km | 1563.05 | 191.8 | EML/APD | SM | Yes | Duplex LC |
XP-10G-D17-80 | 10Gb/s | 80km | 1563.86 | 191.7 | EML/APD | SM | Yes | Duplex LC |
10Gb/s DWDM XFP Transceiver PDF
If you are interested for our products, pls feel free to contact us. TEL:+86-013510362835. Email: sales@huigoooptic.com